FRIDAY
Fri 1.5.2015
| Co-Ed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:15 | Field 3 | Wiener Mischung | - | Bus Ballett | 10 | - | 7 | ||||
| 12:45 | Field 2 | Bus Ballett | - | BB-Sea | 9 | - | 3 | ||||
| 14:15 | Field 2 | Outernationals | - | Bus Ballett | 6 | - | 5 | ||||
| 15:45 | Field 1 | Disconnection | - | Bus Ballett | 7 | - | 5 | ||||
| 17:15 | Field 2 | Bus Ballett | - | Styrian High Five | 9 | - | 7 | ||||
SATURDAY
Sat 2.5.2015
| Co-Ed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:45 | Field 3 | Bus Ballett | - | Kamikaze beach squad | 7 | - | 9 | ||||
| Co-Ed G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 1 | Bus Ballett | - | FRIZMI | 10 | - | 11 | ||||
| 15:00 | Field 3 | Planschbeckenpinkler | - | Bus Ballett | 8 | - | 10 | ||||
| 17:00 | Field 5 | Bus Ballett | - | Bora Boars | 13 | - | 7 | ||||
SUNDAY
Sun 3.5.2015
| Co-Ed G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 7 | Happy Challengers | - | Bus Ballett | 2 | - | 13 | ||||
| Co-Ed 15 - 16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 2 | Bus Ballett | - | Freundeskreis | 9 | - | 10 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:33
