FRIDAY
Fri 1.5.2015
| Co-Ed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 5 | 4 Stazioni | - | Flying Rabbits | 11 | - | 3 | ||||
| 13:30 | Field 1 | Unwucht Erlangen | - | 4 Stazioni | 0 | - | 13 | ||||
| 15:00 | Field 2 | 4 Stazioni | - | Extra Dry | 7 | - | 4 | ||||
| 16:30 | Field 5 | 4 Stazioni | - | Frau Rauscher & the Bembelboys | 13 | - | 2 | ||||
SATURDAY
Sat 2.5.2015
| Co-Ed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | Freundeskreis | - | 4 Stazioni | 5 | - | 11 | ||||
| 10:30 | Field 4 | Colorado | - | 4 Stazioni | 3 | - | 8 | ||||
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 6 | 4 Stazioni | - | Last Minute | 9 | - | 10 | ||||
| 16:00 | Field 2 | Mental Discorders | - | 4 Stazioni | 8 | - | 12 | ||||
| 18:00 | Field 2 | 4 Stazioni | - | Seichtwasser | 13 | - | 9 | ||||
SUNDAY
Sun 3.5.2015
| Co-Ed 1 - 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | Wiener Mischung | - | 4 Stazioni | 9 | - | 10 | ||||
| Co-Ed 1 - 4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 1 | 4 Stazioni | - | Last Minute | 8 | - | 11 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 07:43
