FRIDAY
Fri 1.5.2015
| Co-Ed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | Disc Fiction | - | Zamperl | 7 | - | 10 | ||||
| 12:00 | Field 3 | Planschbeckenpinkler | - | Disc Fiction | 3 | - | 5 | ||||
| 13:30 | Field 4 | Disc Fiction | - | Happy Challengers | 6 | - | 2 | ||||
| 15:00 | Field 4 | Disc Fiction | - | Team Sudsee | 5 | - | 7 | ||||
SATURDAY
Sat 2.5.2015
| Co-Ed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | FRIZMI | - | Disc Fiction | 6 | - | 7 | ||||
| 10:30 | Field 3 | Disc Fiction | - | Bora Boars | 6 | - | 4 | ||||
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 3 | Disc Fiction | - | Kamikaze beach squad | 8 | - | 9 | ||||
| 16:00 | Field 5 | Disc Fiction | - | Wiener Mischung | 9 | - | 13 | ||||
| 18:00 | Field 5 | Disconnection | - | Disc Fiction | 13 | - | 7 | ||||
SUNDAY
Sun 3.5.2015
| Co-Ed 9 - 12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 6 | Disc Fiction | - | Extra Dry | 4 | - | 10 | ||||
| Co-Ed 9 - 12 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 5 | Seichtwasser | - | Disc Fiction | 8 | - | 9 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:52
