FRIDAY
Fri 1.5.2015
| Co-Ed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 4 | Frau Rauscher & the Bembelboys | - | Extra Dry | 2 | - | 11 | ||||
| 12:00 | Field 4 | Freundeskreis | - | Frau Rauscher & the Bembelboys | 10 | - | 5 | ||||
| 13:30 | Field 3 | Frau Rauscher & the Bembelboys | - | Colorado | 2 | - | 12 | ||||
| 15:00 | Field 3 | Frau Rauscher & the Bembelboys | - | Unwucht Erlangen | 6 | - | 11 | ||||
| 16:30 | Field 5 | 4 Stazioni | - | Frau Rauscher & the Bembelboys | 13 | - | 2 | ||||
SATURDAY
Sat 2.5.2015
| Co-Ed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | Flying Rabbits | - | Frau Rauscher & the Bembelboys | 10 | - | 8 | ||||
| Co-Ed H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 8 | Revol-Wer | - | Frau Rauscher & the Bembelboys | 13 | - | 6 | ||||
| 15:00 | Field 8 | Frau Rauscher & the Bembelboys | - | Flying Saucers | 6 | - | 12 | ||||
| 17:00 | Field 8 | Tiefseetaucher | - | Frau Rauscher & the Bembelboys | 11 | - | 6 | ||||
SUNDAY
Sun 3.5.2015
| Co-Ed H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 8 | Frau Rauscher & the Bembelboys | - | Dreh und Trink | 2 | - | 13 | ||||
| Co-Ed 27 - 28 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 8 | Bora Boars | - | Frau Rauscher & the Bembelboys | 13 | - | 2 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:37
