FRIDAY
Fri 1.5.2015
| Co-Ed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 4 | Frau Rauscher & the Bembelboys | - | Extra Dry | 2 | - | 11 | ||||
| 13:30 | Field 2 | Extra Dry | - | Freundeskreis | 4 | - | 7 | ||||
| 15:00 | Field 2 | 4 Stazioni | - | Extra Dry | 7 | - | 4 | ||||
| 16:30 | Field 4 | Extra Dry | - | Unwucht Erlangen | 12 | - | 5 | ||||
SATURDAY
Sat 2.5.2015
| Co-Ed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | Extra Dry | - | Colorado | 8 | - | 9 | ||||
| 10:30 | Field 5 | Flying Rabbits | - | Extra Dry | 6 | - | 9 | ||||
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 4 | Extra Dry | - | Seichtwasser | 11 | - | 8 | ||||
| 16:00 | Field 6 | Extra Dry | - | Last Minute | 7 | - | 13 | ||||
| 18:00 | Field 6 | Mental Discorders | - | Extra Dry | 9 | - | 10 | ||||
SUNDAY
Sun 3.5.2015
| Co-Ed 9 - 12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 6 | Disc Fiction | - | Extra Dry | 4 | - | 10 | ||||
| Co-Ed 9 - 12 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 6 | Disconnection | - | Extra Dry | 10 | - | 11 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 14:15
