FRIDAY
Fri 1.5.2015
| Co-Ed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 2 | FRIZMI | - | Planschbeckenpinkler | 4 | - | 6 | ||||
| 12:00 | Field 1 | Happy Challengers | - | FRIZMI | 6 | - | 12 | ||||
| 15:00 | Field 5 | Zamperl | - | FRIZMI | 8 | - | 5 | ||||
| 16:30 | Field 1 | FRIZMI | - | Bora Boars | 9 | - | 8 | ||||
SATURDAY
Sat 2.5.2015
| Co-Ed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | FRIZMI | - | Disc Fiction | 6 | - | 7 | ||||
| 10:30 | Field 2 | FRIZMI | - | Team Sudsee | 9 | - | 8 | ||||
| Co-Ed G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 1 | Bus Ballett | - | FRIZMI | 10 | - | 11 | ||||
| 15:00 | Field 1 | FRIZMI | - | Styrian High Five | 4 | - | 10 | ||||
| 17:00 | Field 1 | Outernationals | - | FRIZMI | 13 | - | 7 | ||||
SUNDAY
Sun 3.5.2015
| Co-Ed G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | FRIZMI | - | BB-Sea | 5 | - | 12 | ||||
| Co-Ed 23 - 24 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 6 | FRIZMI | - | Dreh und Trink | 9 | - | 6 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 14:13
