FRIDAY
Fri 1.5.2015
| Co-Ed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 3 | Team Sudsee | - | Happy Challengers | 10 | - | 5 | ||||
| 12:00 | Field 1 | Happy Challengers | - | FRIZMI | 6 | - | 12 | ||||
| 13:30 | Field 4 | Disc Fiction | - | Happy Challengers | 6 | - | 2 | ||||
| 15:00 | Field 6 | Happy Challengers | - | Bora Boars | 9 | - | 5 | ||||
| 16:30 | Field 2 | Zamperl | - | Happy Challengers | 9 | - | 4 | ||||
SATURDAY
Sat 2.5.2015
| Co-Ed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | Happy Challengers | - | Planschbeckenpinkler | 5 | - | 10 | ||||
| Co-Ed G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 7 | Styrian High Five | - | Happy Challengers | 13 | - | 4 | ||||
| 15:00 | Field 7 | Happy Challengers | - | Outernationals | 3 | - | 13 | ||||
| 17:00 | Field 7 | BB-Sea | - | Happy Challengers | 13 | - | 11 | ||||
SUNDAY
Sun 3.5.2015
| Co-Ed G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 7 | Happy Challengers | - | Bus Ballett | 2 | - | 13 | ||||
| Co-Ed 25 - 26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 7 | Happy Challengers | - | Tiefseetaucher | 11 | - | 6 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 12:52
