FRIDAY
Fri 1.5.2015
| Co-Ed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 | Field 5 | Mental Discorders | - | Revol-Wer | 9 | - | 3 | ||||
| 14:15 | Field 5 | Mental Discorders | - | Dreh und Trink | 12 | - | 1 | ||||
| 15:45 | Field 4 | Tiefseetaucher | - | Mental Discorders | 7 | - | 10 | ||||
| 17:15 | Field 4 | Last Minute | - | Mental Discorders | 8 | - | 7 | ||||
SATURDAY
Sat 2.5.2015
| Co-Ed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:45 | Field 5 | Mental Discorders | - | Flying Saucers | 10 | - | 6 | ||||
| 11:15 | Field 4 | Seichtwasser | - | Mental Discorders | 6 | - | 9 | ||||
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 2 | Colorado | - | Mental Discorders | 8 | - | 11 | ||||
| 16:00 | Field 2 | Mental Discorders | - | 4 Stazioni | 8 | - | 12 | ||||
| 18:00 | Field 6 | Mental Discorders | - | Extra Dry | 9 | - | 10 | ||||
SUNDAY
Sun 3.5.2015
| Co-Ed 5 - 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 4 | Mental Discorders | - | Kamikaze beach squad | 12 | - | 4 | ||||
| Co-Ed 5 - 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 4 | Zamperl | - | Mental Discorders | 9 | - | 6 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:37
