FRIDAY
Fri 1.5.2015
| Co-Ed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:15 | Field 2 | Outernationals | - | Kamikaze beach squad | 8 | - | 6 | ||||
| 14:15 | Field 2 | Outernationals | - | Bus Ballett | 6 | - | 5 | ||||
| 15:45 | Field 2 | Outernationals | - | Styrian High Five | 6 | - | 7 | ||||
| 17:15 | Field 1 | Wiener Mischung | - | Outernationals | 10 | - | 8 | ||||
SATURDAY
Sat 2.5.2015
| Co-Ed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:45 | Field 1 | Disconnection | - | Outernationals | 7 | - | 6 | ||||
| 11:15 | Field 1 | BB-Sea | - | Outernationals | 4 | - | 11 | ||||
| Co-Ed G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 5 | Outernationals | - | Bora Boars | 12 | - | 4 | ||||
| 15:00 | Field 7 | Happy Challengers | - | Outernationals | 3 | - | 13 | ||||
| 17:00 | Field 1 | Outernationals | - | FRIZMI | 13 | - | 7 | ||||
SUNDAY
Sun 3.5.2015
| Co-Ed G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 3 | Planschbeckenpinkler | - | Outernationals | 5 | - | 13 | ||||
| Co-Ed 13 - 14 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 1 | Outernationals | - | Flying Rabbits | 13 | - | 4 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:52
