FRIDAY
Fri 1.5.2015
| Co-Ed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 2 | FRIZMI | - | Planschbeckenpinkler | 4 | - | 6 | ||||
| 12:00 | Field 3 | Planschbeckenpinkler | - | Disc Fiction | 3 | - | 5 | ||||
| 13:30 | Field 6 | Bora Boars | - | Planschbeckenpinkler | 7 | - | 6 | ||||
| 16:30 | Field 3 | Planschbeckenpinkler | - | Team Sudsee | 4 | - | 8 | ||||
SATURDAY
Sat 2.5.2015
| Co-Ed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | Happy Challengers | - | Planschbeckenpinkler | 5 | - | 10 | ||||
| 10:30 | Field 1 | Zamperl | - | Planschbeckenpinkler | 9 | - | 5 | ||||
| Co-Ed G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 3 | BB-Sea | - | Planschbeckenpinkler | 10 | - | 11 | ||||
| 15:00 | Field 3 | Planschbeckenpinkler | - | Bus Ballett | 8 | - | 10 | ||||
| 17:00 | Field 3 | Styrian High Five | - | Planschbeckenpinkler | 8 | - | 9 | ||||
SUNDAY
Sun 3.5.2015
| Co-Ed G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 3 | Planschbeckenpinkler | - | Outernationals | 5 | - | 13 | ||||
| Co-Ed 19 - 20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 4 | Planschbeckenpinkler | - | Unwucht Erlangen | 11 | - | 7 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 19:45
