FRIDAY
Fri 1.5.2015
| Co-Ed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 6 | Colorado | - | Freundeskreis | 9 | - | 6 | ||||
| 12:00 | Field 4 | Freundeskreis | - | Frau Rauscher & the Bembelboys | 10 | - | 5 | ||||
| 13:30 | Field 2 | Extra Dry | - | Freundeskreis | 4 | - | 7 | ||||
| 15:00 | Field 1 | Freundeskreis | - | Flying Rabbits | 5 | - | 8 | ||||
SATURDAY
Sat 2.5.2015
| Co-Ed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | Freundeskreis | - | 4 Stazioni | 5 | - | 11 | ||||
| 10:30 | Field 6 | Unwucht Erlangen | - | Freundeskreis | 7 | - | 8 | ||||
| Co-Ed H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 2 | Dreh und Trink | - | Freundeskreis | 10 | - | 11 | ||||
| 15:00 | Field 2 | Freundeskreis | - | Revol-Wer | 8 | - | 7 | ||||
| 17:00 | Field 2 | Flying Saucers | - | Freundeskreis | 9 | - | 13 | ||||
SUNDAY
Sun 3.5.2015
| Co-Ed H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 2 | Freundeskreis | - | Tiefseetaucher | 10 | - | 6 | ||||
| Co-Ed 15 - 16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 2 | Bus Ballett | - | Freundeskreis | 9 | - | 10 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:52
