FRIDAY
Fri 29.4.2016
| Co-Ed A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 1 | OMGWTF | - | Sandsturm | 7 | - | 9 | ||||
| 11:45 | Field 1 | Sandsturm | - | URSA | 11 | - | 0 | ||||
| 14:15 | Field 1 | Sandsturm | - | Seichtwasser | 10 | - | 5 | ||||
| Co-Ed I | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:25 | Field 1 | Disc Fiction | - | Sandsturm | 3 | - | 13 | ||||
SATURDAY
Sat 30.4.2016
| Co-Ed I | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | Sandsturm | - | Pulldoggs Hohenheim | 13 | - | 1 | ||||
| 11:00 | Field 1 | Sandsturm | - | Tiefseetaucher | 10 | - | 3 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 19:45
