FRIDAY
Fri 29.4.2016
| Co-Ed C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 5 | Fernfahrer | - | 4 Stazioni | 7 | - | 11 | ||||
| 11:45 | Field 5 | 4 Stazioni | - | Zombees | 11 | - | 2 | ||||
| 14:15 | Field 5 | 4 Stazioni | - | Funatics | 8 | - | 5 | ||||
| Co-Ed K | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:25 | Field 5 | Frizmi | - | 4 Stazioni | 7 | - | 6 | ||||
SATURDAY
Sat 30.4.2016
| Co-Ed K | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 5 | 4 Stazioni | - | BB-Sea | 13 | - | 4 | ||||
| 11:00 | Field 5 | 4 Stazioni | - | Mental Discorders | 6 | - | 10 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 19:45
