FRIDAY
Fri 29.4.2016
Co-Ed F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 4 | Fr. Rauscher & Beachboys | - | Extra Dry | 1 | - | 12 | ||||
12:30 | Field 3 | Mental Discorders | - | Fr. Rauscher & Beachboys | 13 | - | 0 | ||||
15:00 | Field 4 | Karl | - | Fr. Rauscher & Beachboys | 12 | - | 4 |
Co-Ed L | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16:25 | Field 8 | Fr. Rauscher & Beachboys | - | Mr & Mrs Smith | 3 | - | 11 |
SATURDAY
Sat 30.4.2016
Co-Ed L | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | Field 7 | Last Minute | - | Fr. Rauscher & Beachboys | 13 | - | 1 | ||||
11:00 | Field 8 | Colorado | - | Fr. Rauscher & Beachboys | 9 | - | 5 |
Timezone: Europe/Brussels. Local time: 23.11.2024 20:53