FRIDAY
Fri 29.4.2016
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 3 | Karl | - | Mental Discorders | 8 | - | 9 | ||||
| 12:30 | Field 3 | Mental Discorders | - | Fr. Rauscher & Beachboys | 13 | - | 0 | ||||
| 15:00 | Field 3 | Mental Discorders | - | Extra Dry | 6 | - | 8 | ||||
| Co-Ed K | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:25 | Field 6 | BB-Sea | - | Mental Discorders | 4 | - | 13 | ||||
SATURDAY
Sat 30.4.2016
| Co-Ed K | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 6 | Mental Discorders | - | Frizmi | 8 | - | 5 | ||||
| 11:00 | Field 5 | 4 Stazioni | - | Mental Discorders | 6 | - | 10 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:37
