FRIDAY
Fri 29.4.2016
| Co-Ed B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 4 | Various Fruits | - | Outernationals | 6 | - | 5 | ||||
| 11:45 | Field 4 | Outernationals | - | Unwucht Erlangen | 9 | - | 2 | ||||
| 14:15 | Field 3 | Team Sudsee | - | Outernationals | 5 | - | 7 | ||||
| Co-Ed O | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:10 | Field 6 | URSA | - | Outernationals | 5 | - | 10 | ||||
SATURDAY
Sat 30.4.2016
| Co-Ed O | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 6 | Outernationals | - | Funatics | 11 | - | 3 | ||||
| 11:45 | Field 5 | Grand Master Flash | - | Outernationals | 8 | - | 7 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:37
