FRIDAY
Fri 29.4.2016
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 4 | Fr. Rauscher & Beachboys | - | Extra Dry | 1 | - | 12 | ||||
| 12:30 | Field 4 | Extra Dry | - | Karl | 7 | - | 6 | ||||
| 15:00 | Field 3 | Mental Discorders | - | Extra Dry | 6 | - | 8 | ||||
| Co-Ed N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:10 | Field 3 | Team Sudsee | - | Extra Dry | 8 | - | 7 | ||||
SATURDAY
Sat 30.4.2016
| Co-Ed N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 3 | Extra Dry | - | Flying Bretzels | 9 | - | 7 | ||||
| 11:45 | Field 3 | Extra Dry | - | Fernfahrer | 4 | - | 10 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 14:13
