FRIDAY
Fri 29.4.2016
Co-Ed C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:15 | Field 6 | Zombees | - | Funatics | 1 | - | 11 | ||||
11:45 | Field 5 | 4 Stazioni | - | Zombees | 11 | - | 2 | ||||
14:15 | Field 6 | Fernfahrer | - | Zombees | 13 | - | 1 |
Co-Ed M | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17:10 | Field 2 | Zombees | - | Columbia | 0 | - | 13 |
SATURDAY
Sat 30.4.2016
Co-Ed M | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:15 | Field 1 | Zamperl | - | Zombees | 13 | - | 0 | ||||
11:45 | Field 2 | Seichtwasser | - | Zombees | 9 | - | 3 |
Timezone: Europe/Brussels. Local time: 23.11.2024 20:50