FRIDAY
Fri 29.4.2016
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 3 | Karl | - | Mental Discorders | 8 | - | 9 | ||||
| 12:30 | Field 4 | Extra Dry | - | Karl | 7 | - | 6 | ||||
| 15:00 | Field 4 | Karl | - | Fr. Rauscher & Beachboys | 12 | - | 4 | ||||
| Co-Ed J | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:25 | Field 3 | Karl | - | Various Fruits | 9 | - | 12 | ||||
SATURDAY
Sat 30.4.2016
| Co-Ed J | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 4 | Kamikaze Beach Squad | - | Karl | 10 | - | 6 | ||||
| 11:00 | Field 4 | Karl | - | ISAR Runners | 11 | - | 5 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:36
