FRIDAY
Fri 29.4.2016
| Co-Ed B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 3 | Unwucht Erlangen | - | Team Sudsee | 3 | - | 6 | ||||
| 11:45 | Field 3 | Team Sudsee | - | Various Fruits | 6 | - | 8 | ||||
| 14:15 | Field 3 | Team Sudsee | - | Outernationals | 5 | - | 7 | ||||
| Co-Ed N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:10 | Field 3 | Team Sudsee | - | Extra Dry | 8 | - | 7 | ||||
SATURDAY
Sat 30.4.2016
| Co-Ed N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 4 | Fernfahrer | - | Team Sudsee | 5 | - | 9 | ||||
| 11:45 | Field 4 | Team Sudsee | - | Flying Bretzels | 13 | - | 5 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:49
