SATURDAY
Sat 30.4.2016
| Co-Ed H4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 7 | 4 Stazioni | - | Last Minute | 13 | - | 8 | ||||
| 15:30 | Field 8 | Mental Discorders | - | 4 Stazioni | 8 | - | 10 | ||||
| 17:30 | Field 8 | 4 Stazioni | - | Team Sudsee | 9 | - | 8 | ||||
SUNDAY
Sun 1.5.2016
| Co-Ed 1 - 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | Sandsturm | - | 4 Stazioni | 10 | - | 5 | ||||
| Co-Ed 1 - 4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:40 | Field 2 | Outernationals | - | 4 Stazioni | 6 | - | 7 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:36
