Seichtwasserschnorchler (mixed)
Bibione 2016 Phase 2:
Division: Co-Ed
Flying Bretzels | - | Seichtwasserschnorchler | 9 | - | 12 | |||
Seichtwasserschnorchler | - | BB SEA Staff | 12 | - | 8 | |||
Seichtwasserschnorchler | - | Colorado | 10 | - | 6 | |||
Unwucht Erlangen | - | Seichtwasserschnorchler | 12 | - | 9 | |||
Seichtwasserschnorchler | - | FRIZMI | 6 | - | 13 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 5 | 3 | 2 | 60.0 % | 49 | 9.8 | 48 | 9.6 | 1 |
Total | 5 | 3 | 2 | 60.0 % | 49 | 9.8 | 48 | 9.6 | 1 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione 2016 Phase 2 | Co-Ed | 20 | 5 | 3 | 2 | 60.0% | 49 | 9.8 | 48 | 9.6 | 1 |
Game history
Team | Result | Division |
---|---|---|
Unwucht Erlangen - Seichtwasserschnorchler | 12 - 9 | Bibione 2016 Phase 2: 17 - 20 |
Seichtwasserschnorchler - FRIZMI | 6 - 13 | Bibione 2016 Phase 2: 17 - 20 Finals |
Flying Bretzels - Seichtwasserschnorchler | 9 - 12 | Bibione 2016 Phase 2: L2 |
Seichtwasserschnorchler - BB SEA Staff | 12 - 8 | Bibione 2016 Phase 2: L2 |
Seichtwasserschnorchler - Colorado | 10 - 6 | Bibione 2016 Phase 2: L2 |