SATURDAY
Sat 30.4.2016
| Co-Ed H4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 8 | Team Sudsee | - | Mental Discorders | 13 | - | 8 | ||||
| 15:30 | Field 7 | Last Minute | - | Team Sudsee | 6 | - | 13 | ||||
| 17:30 | Field 8 | 4 Stazioni | - | Team Sudsee | 9 | - | 8 | ||||
SUNDAY
Sun 1.5.2016
| Co-Ed 5 - 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 4 | Various Fruits | - | Team Sudsee | 9 | - | 8 | ||||
| Co-Ed 5 - 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:40 | Field 4 | Kamikaze Beach Squad | - | Team Sudsee | 9 | - | 6 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:52
