SATURDAY
Sat 30.4.2016
| Co-Ed H3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 6 | Mr & Mrs Smith | - | Various Fruits | 13 | - | 12 | ||||
| 15:30 | Field 6 | Various Fruits | - | Fernfahrer | 12 | - | 7 | ||||
| 17:30 | Field 5 | Sandsturm | - | Various Fruits | 13 | - | 7 | ||||
SUNDAY
Sun 1.5.2016
| Co-Ed 5 - 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 4 | Various Fruits | - | Team Sudsee | 9 | - | 8 | ||||
| Co-Ed 5 - 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:40 | Field 3 | Zamperl | - | Various Fruits | 13 | - | 4 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 17:30
