SATURDAY
Sat 30.4.2016
| Co-Ed H4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 8 | Team Sudsee | - | Mental Discorders | 13 | - | 8 | ||||
| 15:30 | Field 8 | Mental Discorders | - | 4 Stazioni | 8 | - | 10 | ||||
| 17:30 | Field 7 | Last Minute | - | Mental Discorders | 12 | - | 10 | ||||
SUNDAY
Sun 1.5.2016
| Co-Ed 13 - 16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 8 | Mr & Mrs Smith | - | Mental Discorders | 7 | - | 13 | ||||
| Co-Ed 13 - 16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:40 | Field 7 | Grand Master Flash | - | Mental Discorders | 8 | - | 12 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:37
