FRIDAY
Fri 16.9.2016
| O1+S3 A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | Running Pigs | - | ABH/sea | 13 | - | 6 | ||||
| 14:00 | Field 2 | ABH/sea | - | Disconduct | 5 | - | 10 | ||||
| 16:00 | Field 1 | Zoccoli Misti | - | ABH/sea | 13 | - | 4 | ||||
SATURDAY
Sat 17.9.2016
| O1+S3 H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 6 | ABH/sea | - | Thunderbears | 6 | - | 7 | ||||
| 13:00 | Field 7 | ABH/sea | - | Skyhawks | 10 | - | 6 | ||||
| 18:00 | Field 4 | Captain Huck | - | ABH/sea | 6 | - | 9 | ||||
SUNDAY
Sun 18.9.2016
| O1+S3 H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 3 | Beach Bears | - | ABH/sea | 12 | - | 4 | ||||
| O1+S3 SF13 B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 5 | ABH/sea | - | KCL Thrown | 13 | - | 2 | ||||
| O1+S3 13-14 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 7 | Skyhawks | - | ABH/sea | 11 | - | 12 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:52
