FRIDAY
Fri 16.9.2016
| O1+S3 D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | Thunderbears | - | Captain Huck | 7 | - | 6 | ||||
| 12:00 | Field 2 | Captain Huck | - | UltimateAmSee | 1 | - | 13 | ||||
| 15:00 | Field 7 | Captain Huck | - | Lemmings | 3 | - | 13 | ||||
SATURDAY
Sat 17.9.2016
| O1+S3 D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Flying Bisc’ | - | Captain Huck | 11 | - | 2 | ||||
| O1+S3 H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 6 | Beach Bears | - | Captain Huck | 13 | - | 1 | ||||
| 18:00 | Field 4 | Captain Huck | - | ABH/sea | 6 | - | 9 | ||||
SUNDAY
Sun 18.9.2016
| O1+S3 H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 4 | Captain Huck | - | Skyhawks | 2 | - | 13 | ||||
| O1+S3 16-17 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 3 | KCL Thrown | - | Captain Huck | 0 | - | 1 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 17:30
