FRIDAY
Fri 16.9.2016
| O1+S3 D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | Thunderbears | - | Captain Huck | 7 | - | 6 | ||||
| 12:00 | Field 1 | Flying Bisc’ | - | Thunderbears | 12 | - | 3 | ||||
| 15:00 | Field 8 | Thunderbears | - | UltimateAmSee | 5 | - | 13 | ||||
| 17:00 | Field 2 | Lemmings | - | Thunderbears | 13 | - | 5 | ||||
SATURDAY
Sat 17.9.2016
| O1+S3 H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 6 | ABH/sea | - | Thunderbears | 6 | - | 7 | ||||
| 13:00 | Field 8 | Thunderbears | - | Beach Bears | 4 | - | 9 | ||||
| 16:00 | Field 5 | Skyhawks | - | Thunderbears | 7 | - | 10 | ||||
SUNDAY
Sun 18.9.2016
| O1+S3 9-12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 8 | Flying Bisc’ | - | Thunderbears | 11 | - | 4 | ||||
| O1+S3 9-12 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 6 | Thunderbears | - | Lemmings | 4 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:52
