FRIDAY
Fri 16.9.2016
| O1+S3 D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | Lemmings | - | Flying Bisc’ | 9 | - | 8 | ||||
| 15:00 | Field 7 | Captain Huck | - | Lemmings | 3 | - | 13 | ||||
| 17:00 | Field 2 | Lemmings | - | Thunderbears | 13 | - | 5 | ||||
SATURDAY
Sat 17.9.2016
| O1+S3 D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | UltimateAmSee | - | Lemmings | 12 | - | 7 | ||||
| O1+S3 rec4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 4 | Lemmings | - | Disconduct | 5 | - | 12 | ||||
| O1+S3 G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 6 | KCL Thrown | - | Lemmings | 0 | - | 13 | ||||
| 16:00 | Field 4 | Lemmings | - | Shark Bears | 8 | - | 1 | ||||
| 18:00 | Field 3 | Flying Bisc’ | - | Lemmings | 7 | - | 4 | ||||
SUNDAY
Sun 18.9.2016
| O1+S3 9-12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 7 | Beach Bears | - | Lemmings | 8 | - | 6 | ||||
| O1+S3 9-12 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 6 | Thunderbears | - | Lemmings | 4 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:52
