FRIDAY
Fri 16.9.2016
| O1+S3 C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 6 | Skyhawks | - | BREXIT | 1 | - | 13 | ||||
| 15:00 | Field 5 | 4 Stazioni | - | Skyhawks | 13 | - | 2 | ||||
| 17:00 | Field 8 | KCL Thrown | - | Skyhawks | 0 | - | 13 | ||||
SATURDAY
Sat 17.9.2016
| O1+S3 rec2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | Dundee Young Boys | - | Skyhawks | 13 | - | 6 | ||||
| O1+S3 H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 7 | ABH/sea | - | Skyhawks | 10 | - | 6 | ||||
| 16:00 | Field 5 | Skyhawks | - | Thunderbears | 7 | - | 10 | ||||
| 18:00 | Field 1 | Skyhawks | - | Beach Bears | 1 | - | 13 | ||||
SUNDAY
Sun 18.9.2016
| O1+S3 H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 4 | Captain Huck | - | Skyhawks | 2 | - | 13 | ||||
| O1+S3 SF13 A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 6 | Shark Bears | - | Skyhawks | 7 | - | 8 | ||||
| O1+S3 13-14 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 7 | Skyhawks | - | ABH/sea | 11 | - | 12 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 17:30
