Co-Ed Pool 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | CHEEK2CHEEK 1 | - | SLOVAK TEAM | 6 | - | 13 | ||||
01:00 | Field | SLOVAK TEAM | - | TEAM BELGIUM | 10 | - | 9 | ||||
01:00 | Field | Seichtwasser | - | SLOVAK TEAM | 0 | - | 10 | ||||
01:00 | Field | SLOVAK TEAM | - | Swabian | 7 | - | 13 |
Co-Ed H2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | SLOVAK TEAM | - | Outernationals | 10 | - | 9 | ||||
01:00 | Field | Frizmi 1 | - | SLOVAK TEAM | 5 | - | 8 |
Co-Ed 1-4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | COROCOTTA | - | SLOVAK TEAM | 11 | - | 8 |
Co-Ed 1-4 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | SLOVAK TEAM | - | Swabian | 0 | - | 1 |
Timezone: Europe/Brussels. Local time: 23.11.2024 22:31