Co-Ed Pool 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | Seichtwasser | - | CHEEK2CHEEK 1 | 5 | - | 13 | ||||
01:00 | Field | TEAM BELGIUM | - | Seichtwasser | 13 | - | 3 | ||||
01:00 | Field | Swabian | - | Seichtwasser | 13 | - | 3 | ||||
01:00 | Field | Seichtwasser | - | SLOVAK TEAM | 0 | - | 10 |
Co-Ed L1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | Colorado | - | Seichtwasser | 13 | - | 7 | ||||
01:00 | Field | Seichtwasser | - | Wegwerf | 10 | - | 9 |
Co-Ed 28-30 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | HAUSMASTER | - | Seichtwasser | 12 | - | 4 | ||||
01:00 | Field | Seichtwasser | - | CUT N MOVE 2 | 1 | - | 0 |
Timezone: Europe/Brussels. Local time: 23.11.2024 21:04