Co-Ed Pool 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | CHEEK2CHEEK 1 | - | TEAM BELGIUM | 7 | - | 9 | ||||
01:00 | Field | TEAM BELGIUM | - | Swabian | 6 | - | 13 | ||||
01:00 | Field | SLOVAK TEAM | - | TEAM BELGIUM | 10 | - | 9 | ||||
01:00 | Field | TEAM BELGIUM | - | Seichtwasser | 13 | - | 3 |
Co-Ed M3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | Tiefseetaucher | - | TEAM BELGIUM | 8 | - | 10 | ||||
01:00 | Field | TEAM BELGIUM | - | SOUL GRINGOS | 6 | - | 11 |
Co-Ed 17-20 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | TEAM BELGIUM | - | FRISBEE UIT NL | 9 | - | 8 |
Co-Ed 17-20 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | CHEEK2CHEEK 1 | - | TEAM BELGIUM | 8 | - | 6 |
Timezone: Europe/Brussels. Local time: 23.11.2024 23:40