Co-Ed Pool 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | CUT N MOVE 1 | - | BB-Sea | 2 | - | 13 | ||||
01:00 | Field | BB-Sea | - | Frizmi 1 | 12 | - | 8 | ||||
01:00 | Field | Tiefseetaucher | - | BB-Sea | 10 | - | 12 | ||||
01:00 | Field | BB-Sea | - | CHUCK BRONSON | 13 | - | 4 | ||||
01:00 | Field | B BEARS | - | BB-Sea | 1 | - | 11 |
Co-Ed H3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | SPIRIT ON LEMON | - | BB-Sea | 8 | - | 11 | ||||
01:00 | Field | BB-Sea | - | Swabian | 10 | - | 13 |
Co-Ed 5-8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | BB-Sea | - | 4 Stazioni | 8 | - | 12 |
Co-Ed 5-8 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | Zamperl | - | BB-Sea | 0 | - | 1 |
Timezone: Europe/Brussels. Local time: 23.11.2024 22:17