| Co-Ed Pool 3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | Tiefseetaucher | - | CUT N MOVE 1 | 10 | - | 9 | ||||
| 01:00 | Field | Frizmi 1 | - | Tiefseetaucher | 12 | - | 6 | ||||
| 01:00 | Field | Tiefseetaucher | - | BB-Sea | 10 | - | 12 | ||||
| 01:00 | Field | B BEARS | - | Tiefseetaucher | 6 | - | 9 | ||||
| 01:00 | Field | Tiefseetaucher | - | CHUCK BRONSON | 9 | - | 8 | ||||
| Co-Ed M3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | SOUL GRINGOS | - | Tiefseetaucher | 13 | - | 6 | ||||
| 01:00 | Field | Tiefseetaucher | - | TEAM BELGIUM | 8 | - | 10 | ||||
| Co-Ed 21-24 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | Tiefseetaucher | - | Flying Circus | 8 | - | 6 | ||||
| Co-Ed 21-24 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | Dreh und Trink | - | Tiefseetaucher | 10 | - | 5 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:37
