Co-Ed Pool 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | HAUSMASTER | - | HIMMELSTURMER | 8 | - | 6 | ||||
01:00 | Field | Outernationals | - | HAUSMASTER | 11 | - | 8 | ||||
01:00 | Field | HAUSMASTER | - | SOUL GRINGOS | 7 | - | 11 | ||||
01:00 | Field | SPIRIT ON LEMON | - | HAUSMASTER | 11 | - | 6 |
Co-Ed L3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | ULTIMATE DE LUX | - | HAUSMASTER | 9 | - | 5 | ||||
01:00 | Field | HAUSMASTER | - | CUT N MOVE 1 | 12 | - | 7 |
Co-Ed 28-30 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | HAUSMASTER | - | Seichtwasser | 12 | - | 4 | ||||
01:00 | Field | CUT N MOVE 2 | - | HAUSMASTER | 4 | - | 10 |
Timezone: Europe/Brussels. Local time: 23.11.2024 20:46