Co-Ed Pool 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | CUT N MOVE 1 | - | CHUCK BRONSON | 6 | - | 11 | ||||
01:00 | Field | CHUCK BRONSON | - | Frizmi 1 | 3 | - | 13 | ||||
01:00 | Field | Tiefseetaucher | - | CHUCK BRONSON | 9 | - | 8 | ||||
01:00 | Field | BB-Sea | - | CHUCK BRONSON | 13 | - | 4 | ||||
01:00 | Field | CHUCK BRONSON | - | B BEARS | 2 | - | 10 |
Co-Ed L2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | Frizmi 2 | - | CHUCK BRONSON | 4 | - | 9 | ||||
01:00 | Field | CHUCK BRONSON | - | CUT N MOVE 2 | 11 | - | 9 |
Co-Ed 25-27 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | Colorado | - | CHUCK BRONSON | 1 | - | 0 | ||||
01:00 | Field | CHUCK BRONSON | - | ULTIMATE DE LUX | 6 | - | 11 |
Timezone: Europe/Brussels. Local time: 23.11.2024 20:53