Co-Ed Pool 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | Swabian | - | CHEEK2CHEEK 1 | 11 | - | 9 | ||||
01:00 | Field | CHEEK2CHEEK 1 | - | SLOVAK TEAM | 6 | - | 13 | ||||
01:00 | Field | Seichtwasser | - | CHEEK2CHEEK 1 | 5 | - | 13 | ||||
01:00 | Field | CHEEK2CHEEK 1 | - | TEAM BELGIUM | 7 | - | 9 |
Co-Ed M2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | HIMMELSTURMER | - | CHEEK2CHEEK 1 | 12 | - | 8 | ||||
01:00 | Field | CHEEK2CHEEK 1 | - | B BEARS | 11 | - | 9 |
Co-Ed 17-20 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | CHEEK2CHEEK 2 | - | CHEEK2CHEEK 1 | 7 | - | 13 |
Co-Ed 17-20 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | CHEEK2CHEEK 1 | - | TEAM BELGIUM | 8 | - | 6 |
Timezone: Europe/Brussels. Local time: 23.11.2024 20:37