| Co-Ed Pool 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | Flying Circus | - | CHEEK2CHEEK 2 | 10 | - | 11 | ||||
| 01:00 | Field | Frizmi 2 | - | CHEEK2CHEEK 2 | 3 | - | 13 | ||||
| 01:00 | Field | CHEEK2CHEEK 2 | - | COROCOTTA | 7 | - | 13 | ||||
| 01:00 | Field | 4 Stazioni | - | CHEEK2CHEEK 2 | 13 | - | 4 | ||||
| 01:00 | Field | CHEEK2CHEEK 2 | - | Colorado | 7 | - | 5 | ||||
| Co-Ed M1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | Dreh und Trink | - | CHEEK2CHEEK 2 | 8 | - | 11 | ||||
| 01:00 | Field | CHEEK2CHEEK 2 | - | GRD MASTER FLASH | 7 | - | 10 | ||||
| Co-Ed 17-20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | CHEEK2CHEEK 2 | - | CHEEK2CHEEK 1 | 7 | - | 13 | ||||
| Co-Ed 17-20 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | CHEEK2CHEEK 2 | - | FRISBEE UIT NL | 9 | - | 8 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:52
