Co-Ed Pool 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | Swabian | - | CHEEK2CHEEK 1 | 11 | - | 9 | ||||
01:00 | Field | TEAM BELGIUM | - | Swabian | 6 | - | 13 | ||||
01:00 | Field | Swabian | - | Seichtwasser | 13 | - | 3 | ||||
01:00 | Field | SLOVAK TEAM | - | Swabian | 7 | - | 13 |
Co-Ed H3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | Swabian | - | SPIRIT ON LEMON | 13 | - | 7 | ||||
01:00 | Field | BB-Sea | - | Swabian | 10 | - | 13 |
Co-Ed 1-4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | Swabian | - | Sandsturm | 6 | - | 13 |
Co-Ed 1-4 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | SLOVAK TEAM | - | Swabian | 0 | - | 1 |
Timezone: Europe/Brussels. Local time: 23.11.2024 22:37