FRISBEE UIT NL (mixed)
Bibione Beach 2011:
Division: Co-Ed
| CUT N MOVE 2 | - | FRISBEE UIT NL | 5 | - | 13 | |||
| FRISBEE UIT NL | - | STRANDLAUFER | 4 | - | 11 | |||
| Sandsturm | - | FRISBEE UIT NL | 13 | - | 2 | |||
| FRISBEE UIT NL | - | Dreh und Trink | 12 | - | 2 | |||
| Flying Circus | - | FRISBEE UIT NL | 6 | - | 11 | |||
| FRISBEE UIT NL | - | GRINGOS w/ SOUL | 9 | - | 13 | |||
| TEAM BELGIUM | - | FRISBEE UIT NL | 9 | - | 8 | |||
| CHEEK2CHEEK 2 | - | FRISBEE UIT NL | 9 | - | 8 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 8 | 3 | 5 | 37.5 % | 67 | 8.4 | 68 | 8.5 | -1 |
| Total | 8 | 3 | 5 | 37.5 % | 67 | 8.4 | 68 | 8.5 | -1 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bibione Beach 2011 | Co-Ed | 20 | 8 | 3 | 5 | 37.5% | 67 | 8.4 | 68 | 8.5 | -1 |
Game history
| Team | Result | Division |
|---|---|---|
| TEAM BELGIUM - FRISBEE UIT NL | 9 - 8 | Bibione Beach 2011: 17-20 |
| CHEEK2CHEEK 2 - FRISBEE UIT NL | 9 - 8 | Bibione Beach 2011: 17-20 Finals |
| Flying Circus - FRISBEE UIT NL | 6 - 11 | Bibione Beach 2011: M4 |
| FRISBEE UIT NL - GRINGOS w/ SOUL | 9 - 13 | Bibione Beach 2011: M4 |
| CUT N MOVE 2 - FRISBEE UIT NL | 5 - 13 | Bibione Beach 2011: Pool 4 |
| FRISBEE UIT NL - Dreh und Trink | 12 - 2 | Bibione Beach 2011: Pool 4 |
| FRISBEE UIT NL - STRANDLAUFER | 4 - 11 | Bibione Beach 2011: Pool 4 |
| Sandsturm - FRISBEE UIT NL | 13 - 2 | Bibione Beach 2011: Pool 4 |
