Wegwerf (mixed)
Bibione Beach 2011:
Division: Co-Ed
GRD MASTER FLASH | - | Wegwerf | 13 | - | 5 | |||
Wegwerf | - | GRINGOS w/ SOUL | 6 | - | 11 | |||
MASTERMIX | - | Wegwerf | 13 | - | 5 | |||
Wegwerf | - | Zamperl | 5 | - | 13 | |||
ULTIMATE DE LUX | - | Wegwerf | 9 | - | 4 | |||
Wegwerf | - | Colorado | 7 | - | 13 | |||
Seichtwasser | - | Wegwerf | 10 | - | 9 | |||
CUT N MOVE 1 | - | Wegwerf | 9 | - | 10 | |||
Wegwerf | - | Frizmi 2 | 1 | - | 0 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 9 | 2 | 7 | 22.2 % | 52 | 5.8 | 91 | 10.1 | -39 |
Total | 9 | 2 | 7 | 22.2 % | 52 | 5.8 | 91 | 10.1 | -39 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2011 | Co-Ed | 31 | 9 | 2 | 7 | 22.2% | 52 | 5.8 | 91 | 10.1 | -39 |
Game history
Team | Result | Division |
---|---|---|
CUT N MOVE 1 - Wegwerf | 9 - 10 | Bibione Beach 2011: 30-33 |
Wegwerf - Frizmi 2 | 1 - 0 | Bibione Beach 2011: 30-33 |
Seichtwasser - Wegwerf | 10 - 9 | Bibione Beach 2011: L1 |
Wegwerf - Colorado | 7 - 13 | Bibione Beach 2011: L1 |
GRD MASTER FLASH - Wegwerf | 13 - 5 | Bibione Beach 2011: Pool 5 |
MASTERMIX - Wegwerf | 13 - 5 | Bibione Beach 2011: Pool 5 |
ULTIMATE DE LUX - Wegwerf | 9 - 4 | Bibione Beach 2011: Pool 5 |
Wegwerf - GRINGOS w/ SOUL | 6 - 11 | Bibione Beach 2011: Pool 5 |
Wegwerf - Zamperl | 5 - 13 | Bibione Beach 2011: Pool 5 |