Co-Ed Pool 5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | GRD MASTER FLASH | - | Wegwerf | 13 | - | 5 | ||||
01:00 | Field | Wegwerf | - | GRINGOS w/ SOUL | 6 | - | 11 | ||||
01:00 | Field | MASTERMIX | - | Wegwerf | 13 | - | 5 | ||||
01:00 | Field | Wegwerf | - | Zamperl | 5 | - | 13 | ||||
01:00 | Field | ULTIMATE DE LUX | - | Wegwerf | 9 | - | 4 |
Co-Ed L1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | Wegwerf | - | Colorado | 7 | - | 13 | ||||
01:00 | Field | Seichtwasser | - | Wegwerf | 10 | - | 9 |
Co-Ed 30-33 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | CUT N MOVE 1 | - | Wegwerf | 9 | - | 10 | ||||
01:00 | Field | Wegwerf | - | Frizmi 2 | 1 | - | 0 |
Timezone: Europe/Brussels. Local time: 23.11.2024 21:02