Co-Ed Pool 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | B BEARS | - | CUT N MOVE 1 | 9 | - | 5 | ||||
01:00 | Field | Frizmi 1 | - | B BEARS | 10 | - | 3 | ||||
01:00 | Field | B BEARS | - | Tiefseetaucher | 6 | - | 9 | ||||
01:00 | Field | CHUCK BRONSON | - | B BEARS | 2 | - | 10 | ||||
01:00 | Field | B BEARS | - | BB-Sea | 1 | - | 11 |
Co-Ed M2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | B BEARS | - | HIMMELSTURMER | 4 | - | 13 | ||||
01:00 | Field | CHEEK2CHEEK 1 | - | B BEARS | 11 | - | 9 |
Co-Ed 21-24 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | Dreh und Trink | - | B BEARS | 9 | - | 7 |
Co-Ed 21-24 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | B BEARS | - | Flying Circus | 3 | - | 9 |
Timezone: Europe/Brussels. Local time: 23.11.2024 20:30