STRANDLAUFER (mixed)
Bibione Beach 2011:
Division: Co-Ed
| STRANDLAUFER | - | CUT N MOVE 2 | 11 | - | 1 | |||
| FRISBEE UIT NL | - | STRANDLAUFER | 4 | - | 11 | |||
| STRANDLAUFER | - | Dreh und Trink | 13 | - | 3 | |||
| Sandsturm | - | STRANDLAUFER | 13 | - | 6 | |||
| COROCOTTA | - | STRANDLAUFER | 13 | - | 7 | |||
| STRANDLAUFER | - | Zamperl | 8 | - | 12 | |||
| STRANDLAUFER | - | Frizmi 1 | 10 | - | 11 | |||
| STRANDLAUFER | - | SPIRIT ON LEMON | 1 | - | 0 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 34 | 15 | 19 | 44.1 % | 307 | 9.0 | 281 | 8.3 | 26 |
| Total | 34 | 15 | 19 | 44.1 % | 307 | 9.0 | 281 | 8.3 | 26 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bibione Beach 2013 | Co-Ed | 24 | 14 | 4 | 10 | 28.6% | 110 | 7.9 | 116 | 8.3 | -6 |
| Bibione Beach 2012 | Co-Ed | 8 | 12 | 7 | 5 | 58.3% | 130 | 10.8 | 108 | 9.0 | 22 |
| Bibione Beach 2011 | Co-Ed | 11 | 8 | 4 | 4 | 50.0% | 67 | 8.4 | 57 | 7.1 | 10 |
Game history
| Team | Result | Division |
|---|---|---|
| STRANDLAUFER - Frizmi 1 | 10 - 11 | Bibione Beach 2011: 9-12 |
| STRANDLAUFER - SPIRIT ON LEMON | 1 - 0 | Bibione Beach 2011: 9-12 Finals |
| COROCOTTA - STRANDLAUFER | 13 - 7 | Bibione Beach 2011: H1 |
| STRANDLAUFER - Zamperl | 8 - 12 | Bibione Beach 2011: H1 |
| FRISBEE UIT NL - STRANDLAUFER | 4 - 11 | Bibione Beach 2011: Pool 4 |
| Sandsturm - STRANDLAUFER | 13 - 6 | Bibione Beach 2011: Pool 4 |
| STRANDLAUFER - CUT N MOVE 2 | 11 - 1 | Bibione Beach 2011: Pool 4 |
| STRANDLAUFER - Dreh und Trink | 13 - 3 | Bibione Beach 2011: Pool 4 |
| Zamperl - Strandlaufer | 13 - 12 | Bibione Beach 2012: 5 - 8 |
| ZUF - Strandlaufer | 13 - 11 | Bibione Beach 2012: 5 - 8 Finals |
| Coed4Ever - Strandlaufer | 10 - 7 | Bibione Beach 2012: H1 |
| Patatas Bravas - Strandlaufer | 5 - 11 | Bibione Beach 2012: H1 |
| Strandlaufer - 4 Stazioni | 9 - 11 | Bibione Beach 2012: H1 |
| Strandlaufer - Mental Discorders | 8 - 13 | Bibione Beach 2012: H1 |
| Strandlaufer - Pú! | 12 - 9 | Bibione Beach 2012: H1 |
| mJAH - Strandlaufer | 5 - 13 | Bibione Beach 2012: Pool 5 |
| Outernationals - Strandlaufer | 6 - 13 | Bibione Beach 2012: Pool 5 |
| Strandlaufer - Cheek 2 Cheek | 10 - 7 | Bibione Beach 2012: Pool 5 |
| Strandlaufer - Fernfahrer | 13 - 6 | Bibione Beach 2012: Pool 5 |
| ZUF - Strandlaufer | 10 - 11 | Bibione Beach 2012: Pool 5 |
| Disc Fiction - STRANDLAUFER | 10 - 9 | Bibione Beach 2013: 21 - 24 |
| STRANDLAUFER - COLORADO | 8 - 13 | Bibione Beach 2013: 21 - 24 Finals |
| DISC-O-FEVER - STRANDLAUFER | 10 - 8 | Bibione Beach 2013: M2 |
| DREHST N DECKEL - STRANDLAUFER | 9 - 10 | Bibione Beach 2013: M2 |
| STRANDLAUFER - CHEEK 2 CHEEK | 9 - 13 | Bibione Beach 2013: M2 |
| STRANDLAUFER - SWISS NAT. MIXED | 9 - 11 | Bibione Beach 2013: M2 |
| TIEFSEETAUCHER - STRANDLAUFER | 10 - 9 | Bibione Beach 2013: M2 |
| BIVNI - STRANDLAUFER | 10 - 5 | Bibione Beach 2013: Pool 3 |
| FRENCH NAT. MIXED - STRANDLAUFER | 8 - 6 | Bibione Beach 2013: Pool 3 |
| MODENA MIXED - STRANDLAUFER | 1 - 11 | Bibione Beach 2013: Pool 3 |
| STRANDLAUFER - Outernationals | 5 - 6 | Bibione Beach 2013: Pool 3 |
| STRANDLAUFER - Pú! | 5 - 6 | Bibione Beach 2013: Pool 3 |
| STRANDLAUFER - TIEFSEETAUCHER | 7 - 1 | Bibione Beach 2013: Pool 3 |
| STRANDLAUFER - ZAMPERL | 9 - 8 | Bibione Beach 2013: Pool 3 |
