| Co-Ed Pool 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | Colorado | - | Flying Circus | 7 | - | 10 | ||||
| 01:00 | Field | CHEEK2CHEEK 2 | - | Colorado | 7 | - | 5 | ||||
| 01:00 | Field | Colorado | - | Frizmi 2 | 13 | - | 1 | ||||
| 01:00 | Field | COROCOTTA | - | Colorado | 13 | - | 7 | ||||
| 01:00 | Field | Colorado | - | 4 Stazioni | 5 | - | 13 | ||||
| Co-Ed L1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | Wegwerf | - | Colorado | 7 | - | 13 | ||||
| 01:00 | Field | Colorado | - | Seichtwasser | 13 | - | 7 | ||||
| Co-Ed 25-27 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | ULTIMATE DE LUX | - | Colorado | 11 | - | 9 | ||||
| 01:00 | Field | Colorado | - | CHUCK BRONSON | 1 | - | 0 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 07:30
