Co-Ed Pool 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | CUT N MOVE 1 | - | BB-Sea | 2 | - | 13 | ||||
01:00 | Field | B BEARS | - | CUT N MOVE 1 | 9 | - | 5 | ||||
01:00 | Field | CUT N MOVE 1 | - | CHUCK BRONSON | 6 | - | 11 | ||||
01:00 | Field | Tiefseetaucher | - | CUT N MOVE 1 | 10 | - | 9 | ||||
01:00 | Field | CUT N MOVE 1 | - | Frizmi 1 | 5 | - | 13 |
Co-Ed L3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | CUT N MOVE 1 | - | ULTIMATE DE LUX | 5 | - | 8 | ||||
01:00 | Field | HAUSMASTER | - | CUT N MOVE 1 | 12 | - | 7 |
Co-Ed 30-33 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | CUT N MOVE 1 | - | Wegwerf | 9 | - | 10 | ||||
01:00 | Field | Frizmi 2 | - | CUT N MOVE 1 | 4 | - | 10 |
Timezone: Europe/Brussels. Local time: 23.11.2024 21:11