Co-Ed Pool 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | CUT N MOVE 1 | - | Frizmi 1 | 5 | - | 13 | ||||
01:00 | Field | BB-Sea | - | Frizmi 1 | 12 | - | 8 | ||||
01:00 | Field | Frizmi 1 | - | B BEARS | 10 | - | 3 | ||||
01:00 | Field | CHUCK BRONSON | - | Frizmi 1 | 3 | - | 13 | ||||
01:00 | Field | Frizmi 1 | - | Tiefseetaucher | 12 | - | 6 |
Co-Ed H2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | Outernationals | - | Frizmi 1 | 13 | - | 12 | ||||
01:00 | Field | Frizmi 1 | - | SLOVAK TEAM | 5 | - | 8 |
Co-Ed 9-12 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | STRANDLAUFER | - | Frizmi 1 | 10 | - | 11 |
Co-Ed 9-12 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | Frizmi 1 | - | MASTERMIX | 0 | - | 1 |
Timezone: Europe/Brussels. Local time: 23.11.2024 22:27