Co-Ed Pool 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | Flying Circus | - | Frizmi 2 | 13 | - | 0 | ||||
01:00 | Field | Frizmi 2 | - | CHEEK2CHEEK 2 | 3 | - | 13 | ||||
01:00 | Field | Colorado | - | Frizmi 2 | 13 | - | 1 | ||||
01:00 | Field | Frizmi 2 | - | 4 Stazioni | 1 | - | 13 | ||||
01:00 | Field | COROCOTTA | - | Frizmi 2 | 13 | - | 0 |
Co-Ed L2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | Frizmi 2 | - | CHUCK BRONSON | 4 | - | 9 | ||||
01:00 | Field | CUT N MOVE 2 | - | Frizmi 2 | 13 | - | 2 |
Co-Ed 30-33 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | Wegwerf | - | Frizmi 2 | 1 | - | 0 | ||||
01:00 | Field | Frizmi 2 | - | CUT N MOVE 1 | 4 | - | 10 |
Timezone: Europe/Brussels. Local time: 23.11.2024 20:39