SATURDAY
Sat 29.4.2017
| Mixed POOL C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 6 | Seichtwasser | - | UFO | 2 | - | 10 | ||||
| 11:30 | Field 3 | Seichtwasser | - | ZAMPERL SENIOR | 5 | - | 9 | ||||
| 13:00 | Field 6 | DR.JONES & THE SQUID LIPS | - | Seichtwasser | 6 | - | 9 | ||||
| Mixed O | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:15 | Field 5 | Seichtwasser | - | BUTTSQUEEZERS | 4 | - | 5 | ||||
SUNDAY
Sun 30.4.2017
| Mixed O | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 7 | PLANSCHBECKENPINKLER | - | Seichtwasser | 5 | - | 6 | ||||
| 11:00 | Field 3 | Seichtwasser | - | PULLDOGS | 7 | - | 4 | ||||
| Mixed U | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 | Field 7 | FRIZMI | - | Seichtwasser | 9 | - | 4 | ||||
| 14:45 | Field 2 | Seichtwasser | - | UNWUCHT ERLANGEN | 12 | - | 5 | ||||
| 16:45 | Field 5 | DISC FICTION | - | Seichtwasser | 9 | - | 6 | ||||
MONDAY
Mon 1.5.2017
| Mixed 21 - 24 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | Seichtwasser | - | KARL | 11 | - | 7 | ||||
| Mixed 21 - 24 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 3 | Seichtwasser | - | BUTTSQUEEZERS | 10 | - | 7 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 04:09
